
Compare Fees
Calculate and compare our competitive transfer fees
Maal's Fee Calculator
$1,000
$1,500
$2,000
$2,500
$3,000
$4,000
$5,000
$6,000
$7,000
$8,000
$9,000
$10,000
$20,000
$30,000
$40,000
$50,000
$100,000
$1,000,000
Your fee will be displayed here
Savings with Maal | Provider | Exchange rate (1 USD → EUR) | Transfer fee | Recipient gets |
---|---|---|---|---|
- |
|
0.880150 | 5.48 USD | - |
- |
|
0.874100 | 1.49 USD | - |
- |
|
0.858900 | 5.00 USD | - |
- |
|
0.857266 | 0.00 USD | - |
- |
|
0.855783 | 5.00 USD | - |
- |
|
0.837594 | 4.99 USD | - |
Note: Maal uses live exchange rates when converting currencies